Poster Village Overview
| SATURDAY 22 SEPTEMBER | |||||
| TIME | POD 1 | POD 2 | POD 3 | ||
| 13.00 - 13.30 | |||||
| 13.30 - 14.00 | |||||
| 14.00 - 14.30 | MODERATED POSTER SESSION Trends in Refractive Surgery |
||||
| 14.30 - 15.00 | |||||
| 15.00 - 15.30 | PRESENTED POSTER SESSION EDOF IOLs |
PRESENTED POSTER SESSION Glaucoma |
Refractive |
||
| 15.30 - 16.00 | |||||
| 16.00 - 16.30 | |||||
| SUNDAY 23 SEPTEMBER | |||||
| TIME | POD 1 | POD 2 | POD 3 | ||
| 09.00 - 09.30 | |||||
| 09.30 - 10.00 | PRESENTED POSTER SESSION FLACS |
PRESENTED POSTER SESSION Cross-Linking |
PRESENTED POSTER SESSION Imaging |
||
| 10.00 - 10.30 | |||||
| 10.30 - 11.00 | |||||
| 11.00 - 11.30 | |||||
| 11.30 - 12.00 | |||||
| 12.00 - 12.30 | |||||
| 12.30 - 13.00 | |||||
| 13.00 - 13.30 | |||||
| 13.30 - 14.00 | |||||
| 14.00 - 14.30 | MODERATED POSTER SESSION EDOF vs Multifocal IOLs |
||||
| 14.30 - 15.00 | |||||
| 15.00 - 15.30 | PRESENTED POSTER SESSION Toric Lenses & IOL Power Calculation |
PRESENTED POSTER SESSION Refractive Surgery New Techniques/Instrumentation/Devices I |
PRESENTED POSTER SESSION Training & Quality of Vision |
||
| 15.30 - 16.00 | |||||
| 16.00 - 16.30 | |||||
| MONDAY 24 SEPTEMBER | |||||
| TIME | POD 1 | POD 2 | POD 3 | ||
| 09.00 - 09.30 | |||||
| 09.30 - 10.00 | PRESENTED POSTER SESSION Cataract Complications & Special Cases |
PRESENTED POSTER SESSION Cornea: Medical |
PRESENTED POSTER SESSION Ocular Pathologies |
||
| 10.00 - 10.30 | |||||
| 10.30 - 11.00 | |||||
| 11.00 - 11.30 | |||||
| 11.30 - 12.00 | |||||
| 12.00 - 12.30 | |||||
| 12.30 - 13.00 | |||||
| 13.00 - 13.30 | |||||
| 13.30 - 14.00 | |||||
| 14.00 - 14.30 | MODERATED POSTER SESSION New and Interesting |
||||
| 14.30 - 15.00 | |||||
| 15.00 - 15.30 | PRESENTED POSTER SESSION IOL Opacification |
PRESENTED POSTER SESSION Refractive Surgery New Techniques/Instrumentation/Devices II |
PRESENTED POSTER SESSION Infections & Syndromes |
||
| 15.30 - 16.00 | |||||
| 16.00 - 16.30 | |||||
| TUESDAY 25 SEPTEMBER | |||||
| TIME | POD 1 | POD 2 | POD 3 | ||
| 09.00 - 09.30 | |||||
| 09.30 - 10.00 | PRESENTED POSTER SESSION Equipment, Instrumentation & Surgical Devices |
PRESENTED POSTER SESSION Refractive Surgery New Techniques/Instrumentation/Devices III |
PRESENTED POSTER SESSION Cornea: Surgical |
||
| 10.00 - 10.30 | |||||
| 10.30 - 11.00 | |||||
| 11.00 - 11.30 | |||||
| 11.30 - 12.00 | |||||
| 12.00 - 12.30 | |||||
| 12.30 - 13.00 | |||||
| 13.00 - 13.30 | |||||
| 13.30 - 14.00 | |||||
| 14.00 - 14.30 | MODERATED POSTER SESSION Cornea |
||||
| 14.30 - 15.00 | |||||
| 15.00 - 15.30 | |||||
.jpg)
