Free Papers Overview
Search Title by author or title
To load the Free Papers from a session please select Free Paper session topic. To view each abstract please click on the individual Free Paper .
Sunday 23 September 2018
- Evolution in FLACS & Phaco Technology 08:00-09:45 | Room A3, Podium 2
- Phakic IOLs 08:00-10:00 | Room A3, Podium 1
- Toric IOL Calculations & Alignment 08:00-10:00 | Room A5
- Primary and Secondary Ectasia 08:00-10:00 | Room A4
- Medical Cornea & Biomechanics 08:00-10:00 | Room A3, Podium 3
- Cataract Surgery & Glaucoma 14:00-16:00 | Room A3, Podium 1
- LASIK I 14:00-16:00 | Room A3, Podium 2
- Surgical Cornea: Keratoplasty & Corneal Grafts 14:00-16:00 | Room A3, Podium 3
- EDOF vs Multifocal IOLs 14:15-16:00 | Room A4
- Multifocal IOLs 16:30-18:00 | Room A3, Podium 1
- SMILE 16:30-18:00 | Room A3, Podium 2
- Infections 16:30-18:00 | Room A3, Podium 3
- Capsular Management 16:30-18:00 | Room A4
Monday 24 September 2018
- Glaucoma & Posterior Segment 08:00-10:30 | Room A3, Podium 1
- New IOLs: Material & Preload IOL 08:00-10:30 | Room A3, Podium 2
- SMILE vs PRK, Ocular Surface Disease 08:00-10:30 | Room A3, Podium 3
- Extended Depth-of-Focus IOL Concepts 08:00-10:30 | Room A4
- Orbis Treatment and Prevention of Blindness in the Developing World 12:15-12:45 | Stolz 1
- Cross-Linking Protocols 14:00-16:00 | Room A3, Podium 3
- Ocular Surface & Quality of Vision 14:00-16:00 | Room A3, Podium 1
- Vision & Accommodation Assessment 14:00-16:00 | Room A3, Podium 2
- Rotational Stability & Outcomes 14:30-16:00 | Room A4
- Corneal Endothelium & Cataract Surgery 16:30-18:00 | Room A3, Podium 1
- LASIK vs SMILE 16:30-18:00 | Room A3, Podium 2
- Cornea Miscellaneous 16:30-18:00 | Room A3, Podium 3
- Anterior Segment Imaging I 16:30-18:00 | Room A4
Tuesday 25 September 2018
- Small Lenticule Extraction 08:00-10:30 | Room A3, Podium 3
- Anterior Segment Imaging II 08:00-10:30 | Room A4
- Paediatric Ophthalmology & Other Topics 08:00-10:30 | Room A3, Podium 2
- Cataract Surgery Special Cases 08:00-10:00 | Room A3, Podium 1
- Biometry & Quality of Vision 08:00-10:30 | Room A2
- IOL Power Calculations, Post-LASIK & Extreme Eyes 14:00-16:00 | Room A2
- IOL Dislocation & Opacification 14:00-16:00 | Room A3, Podium 1
- Surface Photoablation/PRK 14:00-16:00 | Room A3, Podium 2
- Cross-Linking 14:00-16:00 | Room A3, Podium 3
- Training & Surgical Practice 16:00-18:00 | Room A2
- Cataract Surgery & Retinal Complications 16:30-18:00 | Room A3, Podium 1
- LASIK II 16:30-18:00 | Room A3, Podium 2
- Surgical Cornea 16:30-18:00 | Room A3, Podium 3
- Premium IOLs: Multifocal, EDOF & Toric 16:30-18:00 | Room A4