Programme Overview
Please Note: This is a preliminary programme and is subject to change
SATURDAY 14 SEPTEMBER |
||||||
| Room | Auditorium | North 3 | South 1 | South 2 | Poster Village | Course Rooms |
| 08.00 - 08.30 | ||||||
| 08.30 - 09.00 | Clinical Research Symposia | Refractive Surgery Didactic Course | Young Ophthalmologists Programme |
Instructional Course | ||
| 09.00 - 09.30 | ||||||
| 09.30 - 10.00 | ||||||
| 10.00 - 10.30 | ||||||
| 10.30 - 11.00 | Instructional Courses | |||||
| 11.00 - 11.30 | ||||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | ||||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | ESCRS/EuCornea Symposium Cataract Surgery in Eyes with Diseased Corneas |
Moderated Poster Session |
||||
| 14.30 - 15.00 | Instructional Courses | |||||
| 15.00 - 15.30 | Presented Poster Sessions |
|||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.30 | Video Symposium on Challenging Cases | Instructional Courses | ||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 18.00 | ||||||
WEDNESDAY 18 SEPTEMBER |
||
| Rooms | North 3 | North 4 |
| 08.00 - 08.30 | ||
| 08.30 - 09.00 | ‘Best of the Best’ Review Session | |
| 09.00 - 09.30 | ||
| 09.30 - 10.00 | ||
| 10.00 - 10.30 | ||
| 10.30 - 11.00 | ||
| 11.00 - 11.30 | MAIN SYMPOSIUM Long-Term Implications of Standard Refractive Procedures |
|
| 11.30 - 12.00 | ||
| 12.00 - 12.30 | ||
| 12.30 - 13.00 | ||