Programme Overview
Friday 15 February |
||||||
Hall Trianti | Hall Skalkotas | Room MC 3 | Room MC 2 | Banquet Hall | Poster Area | |
08.00-08.30 | ||||||
08.30-09.00 | Free Paper Session: Cornea & Miscellaneous |
Basic Optics Course |
||||
09.00-09.30 | Young Ophthalmologists Programme | Instructional Course: Intraocular lenses in the absence of capsular support | ||||
09.30-10.00 | Cornea Day Organised in conjunction with EuCornea |
|||||
10.00-10.30 | ||||||
10.30-11.00 | Free Paper Session Refractive |
|||||
11.00-11.30 | Instructional Course: Complex cataract surgery | |||||
11.30-12.00 | ||||||
12.00-12.30 | ||||||
12.30-13.00 | ||||||
13.00-13.30 | ||||||
13.30-14.00 | ||||||
14.00-14.30 | Moderated Poster Session: Cataract |
|||||
14.30-15.00 | Cataract Surgery Didactic Course Part 1 |
|||||
15.00-15.30 | Refractive Surgery Didactic Course Part 1 |
Instructional Course: Spectacle independence after cataract surgery | ||||
15.30-16.00 | ||||||
16.00-16.30 | ||||||
16.30-17.00 | Welcome Ceremony | |||||
17.00-17.30 | Symposium New Advances in Glaucoma |
|||||
17.30-18.00 | ||||||
18.00-18.30 | ||||||
18.30-19.00 | Symposium (HSIOIRS/Egyptian) Keratoconus: diagnosis & management |
|||||
19.00-19.30 | ||||||
19.30-20.00 |
Saturday 16 February |
||||||
Hall Trianti | Hall Skalkotas | Room MC 3 | Room MC 2 | Banquet Hall | Poster Area | |
08.00-08.30 | Cataract Surgery Didactic Course Part 2 |
Cornea Didactic Course |
Refractive Surgery Didactic Course Part 2 |
|||
08.30-09.00 | Free Paper Session Cataract |
|||||
09.00-09.30 | ESONT | |||||
09.30-10.00 | ||||||
10.00-10.30 | ||||||
10.30-11.00 | ||||||
11.00-11.30 | ||||||
11.30-12.00 | Symposium Trends in Refractive Surgery |
|||||
12.00-12.30 | ||||||
12.30-13.00 | ||||||
13.00-13.30 | ||||||
13.30-14.00 | ||||||
14.00-14.30 | Near Live Surgery Organised by the HSIOIRS |
Moderated Poster Session: Refractive |
||||
14.30-15.00 | ||||||
15.00-15.30 | ||||||
15.30-16.00 | ||||||
16.00-16.30 | ||||||
16.30-17.00 | Symposium When the Unexpected Happens |
|||||
17.00-17.30 | ||||||
17.30-18.00 | ||||||
18.00-18.30 | ||||||
18.30-19.00 | ||||||
19.00-19.30 | ||||||
19.30-20.00 |
Sunday 17 February |
|||||
Hall Trianti | |||||
08.00-08.30 | |||||
08.30-09.00 | |||||
09.00-09.30 | Symposium Pearls for the Young Cataract Surgeon |
||||
09.30-10.00 | |||||
10.00-10.30 | |||||
10.30-11.00 | |||||
11.00-11.30 | Symposium Organised by the HSIOIRS Advanced technology: better results? |
||||
11.30-12.00 | |||||
12.00-12.30 | |||||
12.30-13.00 |