Poster Village Overview
| Saturday 10 September | ||||
| Time | Pod 1 | Pod 2 | Pod 3 | Pod 4 |
| 08.00 | ||||
| 09.00 | ||||
| 09.30 | Presented Poster Session Congenital Cataract Surgery |
Presented Posted Session Femtosecond Assisted Refractive Surgery |
Presented Posted Session Medical Cornea |
Presented Poster Session Toric IOLs I |
| 10.00 | ||||
| 10.30 | ||||
| 11.00 | ||||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | Moderated Poster Session Hot Topics in Refractive Surgery |
|||
| 14.30 | ||||
| 15.00 | Presented Poster Session Combined Cataract Surgery |
Presented Posted Session Keratorefractive Surgery Outcomes -Myopia |
Presented Posted Session Surgical Cornea |
Presented Posted Session Corneal Biomechanics |
| 15.30 | ||||
| 16.00 | ||||
| 16.30 | ||||
| Sunday 11 September | ||||
| Time | Pod 1 | Pod 2 | Pod 3 | Pod 4 |
| 08.00 | ||||
| 09.00 | ||||
| 09.30 | Presented Poster Session PCO |
Presented Posted Session Laser Refractive Surgery (Lasers/LASIK/LASEK/Epi-LASIK) |
Presented Posted Session Cross-Linking |
Presented Poster Session Monofocal IOL |
| 10.00 | ||||
| 10.30 | ||||
| 11.00 | ||||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | Moderated Poster Session FLACS |
|||
| 14.30 | ||||
| 15.00 | Presented Poster Session Pre/post-op special cases |
Presented Poster Session Phakic IOLs I |
Presented Poster Session Glaucoma |
Presented Poster Session Ocular Pathologies |
| 15.30 | ||||
| 16.00 | ||||
| 16.30 | ||||
| Monday 12 September | ||||
| Time | Pod 1 | Pod 2 | Pod 3 | Pod 4 |
| 08.00 | ||||
| 09.00 | ||||
| 09.30 | Presented Poster Session Multifocal IOLs |
Presented Posted Session Phakic IOLs II |
Presented Posted Session Training and Innovation in Education / Quality of Vision Evaluation |
Presented Poster Session Anterior Segment Imaging |
| 10.00 | ||||
| 10.30 | ||||
| 11.00 | ||||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | Moderated Poster Session Spotlight on Corneal Surgery |
|||
| 14.30 | ||||
| 15.00 | Presented Poster Session Toric IOLs II |
Presented Poster Session Refractive Corneal Inlays |
Presented Poster Session Endophthalmitis/ Ocular Infections |
Presented Poster Session FLACS |
| 15.30 | ||||
| 16.00 | ||||
| 16.30 | ||||
| Tuesday 13 September | ||||
| Time | Pod 1 | Pod 2 | Pod 3 | Pod 4 |
| 08.00 | ||||
| 09.00 | ||||
| 09.30 | Presented Poster Session Dry eye |
Presented Posted Session Presbyopia |
Presented Posted Session Solutions for Traumatic Cases |
Presented Poster Session Phakic IOLs III |
| 10.00 | ||||
| 10.30 | ||||
| 11.00 | ||||
| 12.00 | ||||
| 13.00 | ||||
| 14.00 | Moderated Poster Session Special Cases on Cataract Surgery: Paediatric |
|||
| 14.30 | ||||
| 15.00 | ||||


