Vienna 2018 Hotel Information & Badge Collection Locations
AVOID THE QUEUES
COLLECT YOUR DELEGATE OR EXHIBITOR BADGE IN THE FOLLOWING HOTELS BEFORE THE CONGRESS STARTS
Due to the high number of attendees registered for the 36th Congress of the ESCRS in Vienna, ESCRS are providing a Badge Collection Service for the Congress in the airport arrivals area and at a number of hotels.
This service will be available for Delegates and Exhibitors who have pre-registered for the Congress on Wednesday the 19th between 14.00-22.00 and on Thursday 20th and Friday 21st of September from 12:00 - 22:00 in the hotels highlighted below:
- Archotel Kaisserwasser Wien
- Fleming's Selection Hotel Wien-City
- Hilton Vienna Plaza
- Novotel Wien Hauptbahnhof
- Roomz Wien Prater
- Vienna Marriott Hotel
*Attendees staying in other hotels can drop into any of the hotels listed to pick up their badges
*ID MUST be provided by everyone collecting a badge
Due to the high number of attendees registered for the 36th Congress of the ESCRS in Vienna, ESCRS are providing a Badge Collection Service for the Congress in a number of hotels. This service will be available for Delegates and Exhibitors between 14.00-22.00 on Thursday 20th & Friday 21st September in the hotels highlighted below.
Kuoni Destination Management is the official congress partner for hotel accommodation and is the only company offering accommodation on behalf of ESCRS.
We have received several queries regarding phone and email communications from persons implying that they are representing ESCRS Congresses and Winter Meetings. Please note that the people making these representations are in no way affiliated with ESCRS and we cannot vouch for the services which they are offering. These hotel rooms may not actually be available and may result in a financial loss if booked.
All Rates are in EUR, per room, per night, including breakfast & taxes.
DSU = DOUBLE ROOM SINGLE USE | DBL = DOUBLE ROOM
Single Booking click here Group Booking click here
Hotel | Category | Room Rate Double room Single use | Room Rate Double room Double use | Travel time by taxi | Travel time by public transp. | Travel time by walking | Congress Badge Pickup | Comment |
25Hours Hotel Wien | nc | € 240.00 | € 255.00 | 15 min. | 20 min. | - | ||
Ambassador | nc | € 335.00 | € 360.00 | 20 min. | 20 min. | - | ||
Daniel Vienna | nc | € 185.50 | € 204.00 | 20 min. | 25 min. | - | ||
Das Triest | nc | € 239.00 | € 259.00 | 20 min. | 20 min. | - | ||
De France | nc | € 230.00 | € 256.00 | 15 min. | 10 min. | - | ||
Do & Co Hotel | nc | € 404.00 | € 414.00 | 20 min. | 15 min. | - | ||
Flemings Selection Hotel Wien City | nc | € 235.00 | € 255.00 | 15 min. | 15 min. | - | ||
Grand Ferdinand | nc | € 283.50 | € 313.00 | 15 min. | 25 min. | - | ||
Grand Hotel Wien | nc | € 314.00 | € 339.00 | 20 min. | 20 min. | - | ||
Hilton Vienna Plaza | nc | € 299.00 | € 319.00 | 10 min. | 10 min. | - | ESCRS Badge Collection Availabl | |
Ibis Styles Wien City | nc | € 189.00 | € 204.00 | 20 min. | 25 min. | - | ||
Imperial Riding School Renaissance Vienna | nc | € 210.00 | € 230.00 | 15 min. | 20 min. | - | ||
Le Meridien | nc | € 295.00 | € 315.00 | 15 min. | 20 min. | - | ||
Melia | nc | € 285.00 | € 311.00 | 10 min. | 20 min. | - | ||
Mercure Zentrum | nc | €245,00 | € 261.00 | 10 min. | 20 min. | - | ||
Motel One Wien-Hauptbahnhof | nc | € 111.00 | € 135.88 | 20 min. | 25 min. | - | full stay prepayment is required | |
Motel One Wien-Prater | nc | € 111.00 | € 135.87 | - | - | 5 min. | full stay prepayment is required | |
Motel One Wien-Westbahnhof | nc | € 111.75 | € 127.13 | 25 min. | 25 min. | - | full stay prepayment is required | |
Novotel Suites Wien City Donau | nc | € 189.00 | € 203.00 | 5 min. | 15 min. | 20 min. | ||
Pentahotel Vienna | nc | € 249.00 | € 268.00 | 20 min. | 25 min. | - | ||
Radisson BLU Style Hotel | nc | € 319.00 | € 339.00 | 15 min. | 15 min. | - | ||
Renaissance Wien Hotel | nc | € 165.00 | € 190.00 | 25 min. | 30 min. | - | ||
roomz Vienna Prater | nc | € 197.00 | € 224.00 | 3 min. | 5 min. | 15 min. | ||
Ruby Marie | nc | € 152.52 | € 176.56 | 20 min. | 20 min. | - | ||
Ruby Sofie | nc | € 183.27 | € 208.07 | 10 min. | 20 min. | - | ||
Star Inn Hotel Wien Hauptbahnhof | nc | € 184.00 | € 199.00 | 20 min. | 30 min. | - | ||
Steigenberger Hotel Herrenhof | nc | € 285.00 | € 305.00 | 15 min. | 20 min. | - | ||
The Guest House Vienna | nc | € 288.00 | € 314.00 | 20 min. | 25 min. | - | ||
The Levante Parliament | nc | €249,00 | € 264.00 | 20 min. | 15 min. | - | 3 nights minimum stay; full stay prepayment is required | |
The Ring | nc | € 294.00 | € 319.00 | 15 min. | 20 min. | - | ||
The Ritz Carlton, Vienna | nc | € 345.00 | € 370.00 | 10 min. | 20 min. | - | ||
Zeitgeist | nc | € 265.00 | € 305.00 | 20 min. | 25 min. | - | ||
Bristol | € 370.00 | € 400.00 | 15 min. | 20 min. | - | |||
Imperial | € 360.00 | € 380.00 | 15 min. | 20 min. | - | |||
Palais Hansen Kempinski | € 345.00 | € 365.00 | 10 min. | 10 min. | - | |||
Sacher | € 475.00 | € 520.00 | 15 min. | 20 min. | - | |||
Sofitel Vienna | € 330.00 | € 350,00 | 10 min. | 15 min. | - | |||
Vienna Marriott Hotel | € 309.00 | € 329.00 | 15 min. | 25 min. | - | ESCRS Badge Collection Availabl | ||
Adagio Vienna City | € 189.00 | € 199.00 | 15 min. | 10 min. | - | 1 full cleaning of the apartment is inclusive in the rate, any extra cleaning during your stay is upon request | ||
Altstadt Vienna | € 260.00 | € 260.00 | 15 min. | 20 min. | - | |||
Am Stephansplatz | € 268.00 | € 298.00 | 10 min. | 15 min. | - | |||
Arcotel Kaiserwasser | € 219.00 | € 241.00 | 5 min. | 15 min. | - | ESCRS Badge Collection Availabl | ||
Arcotel Wimberger | € 130.00 | € 150.00 | 20 min. | 25 min. | - | |||
Arkadenhof | € 156.00 | € 170.00 | 15 min. | 30 min. | - | |||
ATH Ananas | € 140.00 | € 166.00 | 20 min. | 20 min. | - | |||
ATH Astoria | € 220.00 | € 240.00 | 20 min. | 20 min. | - | |||
ATH Europa | € 220.00 | € 240.00 | 20 min. | 15 min. | - | |||
ATH Lassalle | € 170.00 | € 190.00 | 5 min. | 15 min. | 20 min. | |||
ATH Parkhotel Schönbrunn | € 120.00 | € 139.00 | 25 min. | 30 min. | - | |||
ATH Rathauspark | € 200.00 | € 216.00 | 15 min. | 15 min. | - | |||
Azimut Vienna Delta Hotel | € 259.00 | € 269.00 | 20 min. | 25 min. | - | 2 nights stay minimum; full stay prepayment is required | ||
Boltzmann | € 119.00 | € 132.00 | 20 min. | 20 min. | - | |||
City Central | € 239.00 | € 269.00 | 10 min. | 15 min. | - | |||
Cordial Theaterhotel Josefstadt | € 187.00 | € 222.00 | 15 min. | 15 min. | - | |||
Das Opernring | € 223.00 | € 243.00 | 15 min. | 20 min. | - | |||
Der Wilhelmshof | € 239.00 | € 249.00 | 5 min. | 10 min. | 20 min. | |||
Erzherzog Rainer | € 222.00 | € 252.00 | 15 min. | 20 min. | - | |||
Falkensteiner Hotel am Schottenfeld | € 169.00 | € 188.00 | 20 min. | 25 min. | - | |||
Falkensteiner Hotel Margareten | € 189.00 | € 210.00 | 20 min. | 25 min. | - | |||
Flemings Conference Hotel Wien | € 169.00 | € 185.00 | 20 min. | 25 min. | - | ESCRS Badge Collection Availabl | ||
Graben | € 235.00 | € 260.00 | 20 min. | 15 min. | - | |||
Harmonie | € 268.00 | € 288.00 | 20 min. | 15 min. | - | |||
Holiday Inn Vienna City | € 246.00 | € 271.00 | 15 min. | 25 min. | - | 3 nights stay minimum; full stay prepayment is required | ||
Hotel & Palais Strudlhof | € 119.00 | € 139.00 | 15 min. | 20 min. | - | |||
Hotel Beethoven | € 240.00 | € 250.00 | 20 min. | 20 min. | - | Full stay prepayment is required | ||
Imlauer | € 239.00 | € 259.00 | 5 min. | 10 min. | 25 min. | 3 nights stay minimum; full stay prepayment is required | ||
InterCityHotel | € 129.00 | € 156.00 | 25 min. | 25 min. | - | |||
Leonardo Hotel Vienna | € 215.00 | € 225.00 | 25 min. | 30 min. | - | |||
Lindner Hotel am Belvedere | € 208.00 | € 250.00 | 15 min. | 20 min. | - | |||
Mercure City | €225,00 | € 241.00 | 10 min. | 15 min. | - | |||
Mercure GH Biedermeier | € 243.00 | € 259.00 | 10 min. | 20 min. | - | |||
Mercure Josephshof | € 235.00 | € 255.00 | 20 min. | 15 min. | - | |||
Mercure Secession | € 189.00 | € 209.00 | 15 min. | 20 min. | - | |||
Mercure Wien Westbahnhof | € 109.00 | € 123.00 | 25 min. | 25 min. | - | |||
Mgallery am Konzerthaus | € 245.00 | € 262,00 | 10 min. | 25 min. | - | |||
Nestroy | € 217.00 | € 237.00 | 5 min. | 10 min. | 25 min. | 3 nights stay minimum; full stay prepayment is required. Please note breakfast is served at hotel Imlauer located just across the street from the hotel | ||
nH Belvedere | € 203.76 | € 223.92 | 15 min. | 20 min. | - | |||
nH Collection Wien Zentrum | € 255.02 | € 275.18 | 20 min. | 20 min. | - | |||
nH Danube City | € 255.02 | € 275.18 | 10 min. | 25 min. | - | |||
nH Wien | € 234.52 | € 254.67 | 20 min. | 20 min. | - | |||
Novotel Wien City | € 245.00 | € 261.00 | 5 min. | 15 min. | 25 min. | |||
Novotel Wien Hauptbahnhof | € 219.00 | € 237.00 | 15 min. | 30 min. | - | ESCRS Badge Collection Availabl | ||
Park Inn by Radisson Uno City | € 175.00 | € 195.00 | 10 min. | 20 min. | - | |||
Radisson Blu Park Royal Palace Hotel (formerly ATH Park Royal Palace) | € 120.00 | € 139.00 | 25 min. | 40 min. | - | |||
Rathaus Wein & Design | € 180.00 | € 240.00 | 15 min. | 15 min. | - | |||
Regina | € 235.00 | € 260.00 | 15 min. | 15 min. | - | |||
Royal | € 235.00 | € 260.00 | 15 min. | 15 min. | - | |||
ViennArt | € 190.00 | € 220.00 | 15 min. | 15 min. | - | |||
Wandl | € 150.00 | € 210.00 | 15 min. | 20 min. | - | |||
Adlon | € 159.00 | € 169.00 | 5 min. | 10 min. | 20 min. | |||
Admiral | € 129.00 | € 140.00 | 20 min. | 20 min. | - | |||
Alpha | € 169.00 | € 189.00 | 15 min. | 15min. | - | |||
ATH Beim Theresianum | € 110.00 | € 126.00 | 15 min. | 25 min. | - | |||
Boutique Hotel Donauwalzer Wien | € 204.00 | € 239.00 | 25 min. | 25 min. | - | |||
Das Capri | € 165.00 | € 185.00 | 5 min. | 15 min. | 20 min. | |||
Fürst Metternich | € 175.00 | € 200.00 | 20 min. | 25 min. | - | |||
Hotel Enziana | € 99.00 | € 119.00 | 15 min. | 20 min. | - | |||
Ibis Mariahilf | € 99.00 | € 111.00 | 25 min. | 30 min. | - | |||
Ibis Messe | € 145.00 | € 157.00 | 5 min. | 10 min. | 15 min. | |||
Ibis Wien Hauptbahnhof | € 119.00 | € 141.00 | 10 min. | 25 min. | - | |||
KUNSThof | € 106.12 | € 132.31 | 5 min. | 10 min. | 20 min. | |||
Messe Wien Prater | € 180.00 | € 200.00 | - | - | 5 min. | ESCRS Badge Collection Availabl | ||
Post | € 164.00 | € 179.00 | 10 min. | 15 min. | - | |||
All rates are per night inclusive of breakfast, VAT and city tax. |
- All Rates are in Euro (€), per room, per night, including breakfast & taxes.
- On top of the total amount there will be a surcharge of 3% Group handling fee (vat included )