Takagi Seiko & Takagi Europe LtdBooth: N231 | website: www.takagi-j.com, www.takagieurope.com Operating Microscopes: M-18, OM-8 & OM-5 Slitlamps: 300XL, SM-90N, 70N, 30N, 10N, 4N & 2N Digital Camera: TD-1-Plus Image Filing Software: EyeCam Digital Camera Adopter: TD-2 Contrast Glaretester: CGT-2000 Noncontact Tonometer: SNT-700 Scanning Peripheral Anterior Chamber Depth Analyzer: SPAC LCD Chart: LC-10 Projection Perimeter: MT-325UD Synoptophore: MT-364 Auto Lensmeter: LM-10, 30, 400 & 500 Pachymeter: P-1 Auto Ref-Keratometer: ARKM-200 Chart Projector: CP-40 View Tester: VT-5 Ophthalmic Workstation and Chairs: ST-80, 40, UN21, 15 and other products |
|
TBI/Tissue Banks International |
|
TearLab CorporationBooth: N257 | website: www.tearlab.com The TearLab Osmolarity System is the Gold Standard for diagnosing and managing Dry Eye Disease with a quantitative, objective endpoint. CMS Reimbursement - $46.80 per patient (in the U.S. only). CPT Code 83861. FDA 510(k) cleared. CLIA Waived. CE Marked. www.TearLab.com |
|
TearScienceBooth: N214 | website: www.tearscience.com TearScience® has pioneered medical devices that provide clinical improvement in assessing and treating evaporative dry eye. Approximately 86 percent of dry eye sufferers have evaporative dry eye, caused by Meibomian gland dysfunction. TearScience’s integrated, in-office system addresses a root cause of evaporative dry eye, obstructed Meibomian glands. The system includes the LipiView® Ocular Surface Interferometer, the LipiFlow® Thermal Pulsation System and a Meibomian Gland Evaluator. For additional information, visit www.TearScience.com. |
|
TECFEN CORPORATIONBooth: P305 | website: www.tecfen.com Full-service, customer-oriented distributors of sterile and non-sterile Ophthalmic products to doctors, clinics, and hospitals around the world for the past 30 years: SolarShield® Post-cataract sunglasses and kits, SolarComfort® post-refractive sunglasses and kits; HAVEN™ polarized sunglasses; Encore® single and dual Eyeshields; Encore® goggles, and moisture retention Eyeshields; Eyesential® dry eye sunglasses; microkeratome blades & tubing; PVA & cellulose eye sponge products; latex-free surgical drapes, cannulas, knives & trephine blades, punctum plugs, and surgical marking pens. An ISO9001:2008 certified quality management system company. |
|
Technolas Perfect VisionBooth: S113 | website: www.technolaspv.com Technolas Perfect Vision has a full range of expertise in femtosecond and excimer businesses, with current innovations focused on laser cataract surgery and correction of presbyopia. Visit our booth S113 and learn about our latest femto-cataract procedure available. This unique cataract and refractive platform offers a complete and complementary all-laser solution for presbyopia with the intrastromal femtosecond INTRACOR® procedure and the excimer-based SUPRACOR™ procedure, now CE marked. Further diagnostic and ease-of-use innovations will also be showcased. Wet labs are offered at our booth. Lunchtime Symposium “Merging Cataract and Refractive Worlds” is on Saturday, 8th September. |
|
The Angiogenesis FoundationBooth: P314 | website: www.angio.org Patient Education Materials: 1. Jump drives with digital media 2. Infographic Posters 3. White Paper Report 4. Brochures |
|
THEABooth: S135 | website: www.laboratoires-thea.fr AZYTER® (antibiotic) - MYDRIASERT® (ophthalmic implant) - APROKAM® ( antibiotic) - RESVEGA® et NUTROF (food supplement) - BLEPHAGEL/BLEPHACLEAN/BLEPHASTEAM® (eyelid hygiene), DEXAFREE (corticoids), DICLOABAK ( NSAID) |
|
Tianjin Jingming New Technological Development CoBooth: P334 | website: www.jm-eye.com Hydroxypropyl Methylcellulose, HPMC; Medical Sodium Haluronate Gel; Ophthalmic Profluoropropane Gas, C3F8; Irrigating Solution for Ophthalmic Surgery; Fluorescein Sodium Strips; Mixture Staining Ophthalmic Strips; Schirmer Tear Test; Phenol Red Thread Test Test. |
|
Tianjin Suowei Electronic Technology Co., Ltd.Booth: P381 | website: www.suowei.com.cn |
|
TITAN MEDICALBooth: P302 | website: www.titanmedical.su We are manufacturer diamond knives, forceps for capsulorhexis,corneal forceps,tying forceps,iris forceps,forceps for IOL,for chalazion,for conjuctiva, needle holder,scissors,eye speculum,hooks,choppers,spatula,markers,injectors,probe |
|
Titan SurgicalBooth: N265 | website: www.titansurgical.com |
|
Tomey GmbHBooth: S138 | website: www.tomey.de Product Listing Form: B Scan-Biometer A/B Scanner A-Scan/Biometer Optical Biometer Pachy+Biometer Pachymeter Non Contact Endothelium Microscope Non Contact Tonometer Electrophysiology Perimeter Optical Coherence Tomographer Corneal Topography+Scheimpflug Topo-Ref-Keratometer AutoRefractorKeratometer Thermographer AutoLensmeter Autorefractor Digital Slit Lamps Phoropter Chart Projector Chart Panel Refraction Unit The good reputation of Tomey ophthalmic diagnostic systems is due to their accuracy and reliability. Last but not least the dedicated distributors successfully promote Tomeys name all over the world. Company: Tomey GmbH Address: Am Weichselgarten 19a 91058 Erlangen Germany Phone: +49 (0) 9131 – 7771 0 Fax: +49 (0) 9131 – 7771 20 E-mail: info@tomey.de Website: www.tomey.de |
|
Topcon Europe Medical BVBooth: S114 | website: www.topcon-medical.eu Topcon is a market leader in imaging technologies, surgical equipment, diagnostic instruments. The DRI OCT-1 has a fast scanning speed of 100,000 A-scans/sec for deeper penetration, visualizing ocular tissues such as choroid or even sclera. can be done within a very short time. The 3D OCT-2000FA plus is the ultimate all-in-one OCT for FA images, FAF images, colour fundus images and red-free images and OCT. All these images can be generated from a single unit. The LensAR Laser System is being designed to deliver laser capsulotomies, lens fragmentation, precise limbal relaxing incisions and unique clear corneal incisions with laser precision. |
|
Tracey TechnologiesBooth: P368 | website: www.traceytechnologies.com With iTrace™ Ray Tracing Aberrometers/Topographers from Tracey Technologies, you can determine the origin and quantify the amount of visual aberrations. With the integrated iTrace, measure angle Kappa and Alpha to know optical alignment, separate corneal and lenticular aberrations to determine aberration origin and corneal optical quality, and through the Toric Planning module, increase precision with Toric IOLs. |
|
TRB Chemedica International SABooth: N262 | website: www.trbchemedica.com TRB Chemedica International SA is an international medium-size Swiss pharmaceutical company focused on research, development and manufacturing of innovative niche products based on hyaluronic acid (HA) in specific therapeutic areas such as ophthalmology: VISMED®: a range of hypotonic lubricant eye drops with essential ions for the management of dry eye most of them available in both preservative-free unidose and multidose containers, VISMED® wash: the first HA eye rinsing solution and surgical aids such as LASERVIS®: and VISIOL®. TRB will launch its Omega-3 eye drops REMOGEN OMEGA. |
|
TRIOPTICS GmbHBooth: P376 | website: www.trioptics.com The OptiSpheric® IOL allows the measurement of all important parameters of intraocular lenses according to the EN/ISO 11979. For any type of lenses (monofocal, multifocal, toric) with any type of structure (refractive, diffractive) or materials (PMMA, foldable, hydrophilic). It measures in air or in situ the following parameters EFL, Power, add power, cylinder, MTF, PSF, Cylinder axis, Radius of curvature, BFL, through focus scans, Relative transmission. WaveMaster® IOL is real time wavefront measurement of intraocular lenses in air and in situ in compliance with ISO 11979.Measurement and analysis results: Dioptric power, aberrations, Zernike coefficients, power mapping, 2D, MTF, EFL, PSF. |
|
TTI MedicalBooth: P351 | website: www.ttimedical.com AccuBeam, Digital Imaging for Slit-lamps - Microscopes and Endoscopes, Digital SLR Camera Adaptor for Slit-lamps and Microscopes, Eyepiece Adapter, Beam-splitter, Video-adapter |
|
Turkish Ophthalmology SocietyBooth: P301A | website: www.todnet.org |
ESCRS,C/O MCI, Suite 7 - 9 The Hop Exchange, 24 Southwark St, London SE1 1TY, United Kingdom.
Phone:+44 (0)1730 715 212
Email:escrs@escrs.org