Programme Overview
SATURDAY 10 SEPTEMBER | ||||||||
Time | Auditorium A | Hall H1 | Hall C1 | Hall C2 | Hall H3 | Poster Village | Course Time | Auditorium 12 |
08.00 | ||||||||
08.30 | Refractive Surgery Didactic Course |
Young Ophthalmologists Programme | Clinical Research Symposia | Instructional Course | ||||
09.00 | ||||||||
09.30 | Presented Poster Sessions |
|||||||
10.00 | ||||||||
10.30 | Instructional Courses | EU-EYE Symposium | ||||||
11.00 | ESCRS/EuCornea SYMPOSIUM: Modern Corneal Transplantation |
|||||||
11.30 | ||||||||
12.00 | ||||||||
12.30 | ||||||||
13.00 | ||||||||
13.30 | ||||||||
14.00 | ESCRS/EURETINA SYMPOSIUM: Cataract, AMD and Beyond |
Moderated Poster Session |
||||||
14.30 | Instructional Courses | |||||||
15.00 | Presented Poster Sessions |
|||||||
15.30 | ||||||||
16.00 | VIDEO SYMPOSIUM on Challenging Cases |
Free Paper Session Pseudophakic IOLs: Toric I |
||||||
16.30 | ||||||||
17.00 | Instructional Courses | |||||||
17.30 | ||||||||
18.00 | ||||||||
18.30 |
WEDNESDAY 14 SEPTEMBER | ||
Time | Auditorium 10 | Auditorium 15 |
08.00 | ||
08.30 | Best of the Best Review Session | |
09.00 | ||
09.30 | ||
10.00 | ||
10.30 | ||
11.00 | SYMPOSIUM Better Outcomes in Glaucoma |
|
11.30 | ||
12.00 | ||
12.30 | ||
13.00 |