| TIME | Grand Ballroom | Hall 1 | Hall 3 | Chez Louis |
| 08.00-08.30 | ||||
| 08.30-09.00 | FREE PAPER SESSION 01 Refractive I |
Basic Optics Course | ||
| 09.00-09.30 | ||||
| 09.30-10.00 | CORNEA DAY in conjunction with EuCornea |
|||
| 10.00-10.30 | ||||
| 10.30-11.00 | FREE PAPER SESSION 02 Cataract I |
|||
| 11.00-11.30 | ||||
| 11.30-12.00 | ||||
| 12.00-12.30 | ||||
| 12.30-13.00 | ||||
| 13.00-13.30 | Industry Satellite Meeting | Industry Satellite Meeting | ||
| 13.30-14.00 | ||||
| 14.00-14.30 | ||||
| 14.30-15.00 | ||||
| 15.00-15.30 | CATARACT COURSE Part 1 |
REFRACTIVE COURSE Part 1 |
||
| 15.30-15.40 | ||||
| 15.40-16.00 | ||||
| 16.00-16.30 | ||||
| 16.30-17.00 | ||||
| 17.00-17.30 | SYMPOSIUM Cataract surgery in glaucomatous patients |
|||
| 17.30-18.00 | ||||
| 18.00-18.30 | ||||
| 18.30-19.00 | ||||
| 19.00-19.30 | ||||
| 19.30-20.00 |
| TIME | Grand Ballroom | Hall 1 | Hall 3 | Chez Louis |
| 08.00-08.30 | CORNEA COURSE | REFRACTIVE COURSE Part 2 |
CATARACT COURSE Part 2 |
|
| 08.30-09.00 | FREE PAPER SESSION 03 Refractive II |
|||
| 09.00-09.30 | ||||
| 09.30-10.00 | ||||
| 10.00-10.30 | ||||
| 10.30-11.00 | ||||
| 11.00-11.30 | ||||
| 11.30-12.00 | SYMPOSIUM Anterior segment complications: What to do next? |
|||
| 12.00-12.30 | ||||
| 12.30-12.45 | ||||
| 12.45-13.00 | ||||
| 13.00-13.30 | Industry Satellite Meeting | Industry Satellite Meeting | ||
| 13.30-14.00 | ||||
| 14.00-14.30 | LIVE SURGERY (Organised by the Czech Society) |
|||
| 14.30-15.00 | ||||
| 15.00-15.30 | ||||
| 15.30-16.00 | ||||
| 16.00-16.30 | ||||
| 16.30-17.00 | ||||
| 17.00-17.30 | SYMPOSIUM Correction of irregular astigmatism |
|||
| 17.30-18.00 | ||||
| 18.00-18.30 | ||||
| 18.30-19.00 | ||||
| 19.00-19.30 | ||||
| 19.30-20.00 |
| TIME | Grand Ballroom | Hall 1 | Hall 3 |
| 08.00-08.30 | |||
| 08.30-09.00 | FREE PAPER SESSION 04 Cataract II |
FREE PAPER SESSION 05 Cornea |
CZECH SOCIETY SYMPOSIUM |
| 09.00-09.30 | |||
| 09.30-10.00 | |||
| 10.00-10.30 | |||
| 10.30-11.00 | |||
| 11.00-11.30 | |||
| 11.30-12.00 | SYMPOSIUM Evaluation of visual function in ref & cat... |
||
| 12.00-12.30 | |||
| 12.30-13.00 | |||
| 13.00-13.30 | |||
| 13.30-14.00 |
Please wait while information is loading.