Programme Overview
| SATURDAY 7 OCTOBER | ||||||||
| TIME | Arena | Room 2.1 | Room 4.1 | Meeting Center Room I | Poster Village | |||
| 08.00 - 08.30 | ||||||||
| 08.30 - 09.00 | Clinical Research Symposia | Refractive Surgery Didactic Course | Young Ophthalmologists Programme | Instructional Course | ||||
| 09.00 - 09.30 | ||||||||
| 09.30 - 10.00 | ||||||||
| 10.00 - 10.30 | ||||||||
| 10.30 - 11.00 | Instructional Courses | |||||||
| 11.00 - 11.30 | ||||||||
| 11.30 - 12.00 | ||||||||
| 12.00 - 12.30 | ||||||||
| 12.30 - 13.00 | ||||||||
| 13.00 - 13.30 | ||||||||
| 13.30 - 14.00 | ||||||||
| 14.00 - 14.30 | ESCRS/EUCORNEA SYMPOSIUM The Irregular Cornea |
Moderated Poster Session | ||||||
| 14.30 - 15.00 | ||||||||
| 15.00 - 15.30 | Presented Poster Sessions | Instructional Courses | ||||||
| 15.30 - 16.00 | ||||||||
| 16.00 - 16.30 | VIDEO SYMPOSIUM on Challenging Cases |
|||||||
| 16.30 - 17.00 | ||||||||
| 17.00 - 17.30 | Instructional Courses | |||||||
| 17.30 - 18.00 | ||||||||
| 18.00 - 18.30 | ||||||||
| 18.30 - 19.00 | ||||||||
| 19.00 - 19.30 | ||||||||
| 19.30 - 20.00 | ||||||||
Moderated Poster Session
| WEDNESDAY 11 OCTOBER | |||||||
| TIME | Room 3.6 | Room 3.1 | |||||
| 08.00 - 08.30 | |||||||
| 08.30 - 09.00 | ‘Best of the Best’ Review Session |
||||||
| 09.00 - 09.30 | |||||||
| 09.30 - 10.00 | |||||||
| 10.00 - 10.30 | |||||||
| 10.30 - 11.00 | |||||||
| 11.00 - 11.30 | SYMPOSIUM Six Years On: Is FLACS a Better, Safer Operation than Phaco? |
||||||
| 11.30 - 12.00 | |||||||
| 12.00 - 12.30 | |||||||
| 12.30 - 13.00 | |||||||
| 13.00 - 13.30 | |||||||
