Programme Overview
| Saturday 5 September | ||||||
| Time | Main Auditorium | Room 16 | Room 10 | Room 11 | Course Rooms | Poster Village |
| 08.00 | ||||||
| 08.30 | Free Paper Session Combined Cataract Surgery Techniques. Surgical Devices |
Clinical Research Symposia | Young Ophthalmolo gists Programme |
Refractive Surgery Didactic Course |
||
| 09.00 | ||||||
| 09.30 | Presented Poster Sessions | |||||
| 10.00 | ||||||
| 10.30 | Instructional Courses | |||||
| 11.00 | Free Paper Session Corneal Astigmatism Assessment. Surgery Equipment |
|||||
| 11.30 | ||||||
| 12.00 | ||||||
| 12.30 | ||||||
| 13.00 | ||||||
| 13.30 | ||||||
| 14.00 | SYMPOSIUM ESCRS/EuCornea Symposium: Cataract Surgery in Ocular Surface Disease |
Moderated Poster Session | ||||
| 14.30 | Instructional Courses | |||||
| 15.00 | Presented Poster Sessions | |||||
| 15.30 | ||||||
| 16.00 | Video Symposium on Challenging Cases | |||||
| 16.30 | Free Paper Session Pseudophakic IOLs: Monofocal. Cataract Surgery Instrumentation |
|||||
| 17.00 | Instructional Courses | |||||
| 17.30 | ||||||
| 18.00 | ||||||
| 18.30 | ||||||
| 19.00 | ||||||
| 19.30 | ||||||
| Wednesday 09 September | |||||
| Time | Room 1 | Room 8 | Room 10 | Room 13 | Room 17 |
| 08.00 | Free Paper Session Photoablation Outcomes II |
Free Paper Session Endophthalmitis/Ocular Infections |
Free Paper Session Corneal and Scleral Treatment |
Free Paper Session Cataract Surgery Outcomes and Practice Styles |
|
| 08.30 | |||||
| 09.00 | |||||
| 09.30 | Best of the Best Review Session | ||||
| 10.00 | |||||
| 10.30 | |||||
| 11.00 | SYMPOSIUM Late Dislocation of IOLs: Causes and Treatments |
||||
| 11.30 | |||||
| 12.00 | |||||
| 12.30 | |||||
| 13.00 | |||||
| 13.30 | |||||
| 14.00 | |||||


