Free Papers Overview
Search Abstracts by author or title
(results will display both Free Papers & Poster)
(results will display both Free Papers & Poster)
To load the Free Papers from a session please select Free Paper session topic. To view each abstract please click on the individual Free Paper .
Saturday 5 September 2015
- Combined Cataract Surgery Techniques. Surgical Devices 08:30-10:30 | Main Auditorium
- Corneal Astigmatism Assessment. Surgery Equipment 11:00-13:00 | Main Auditorium
- Pseudophakic IOLs: Monofocal. Cataract Surgery Instrumentation 16:00-18:30 | Room 10
Sunday 6 September 2015
- Cross-Linking 08:00-09:30 | Main Auditorium
- LASIK I 08:00-10:00 | Room 11
- Interactive Free Paper Session: FLACS 08:30-10:00 | Room 16
- Cataract Surgery Special Cases 10:30-12:30 | Room 10
- Cornea - Surgical III 14:15-16:15 | Room 16
- Special Cases I 14:30-16:00 | Room 10
- Pseudophakic IOLs Toric 16:30-18:30 | Room 16
- Surface Photoablation 16:30-18:00 | Room 10
Monday 7 September 2015
- Cataract Surgery Complications Management. OVDs, Cataract Surgery Equipment 08:00-10:00 | Main Auditorium
- Cornea - Medical 08:00-10:30 | Room 17
- Photoablation, Cross-Linking and Intracorneal Ring Segment 08:00-10:30 | Room 16
- Glaucoma I 08:00-10:30 | Room 10
- Pseudophakic IOLs: Multifocal & Accommodative 08:00-10:30 | Room 1
- Interactive Free Paper Session: Femtosecond Small Lenticule Extraction I 09:00-11:00 | Room 19
- Orbis Free Paper Session 11:30-12:45 | Room 4
- Phakic IOLs I 14:30-16:30 | Room 10
- Imaging Anterior Segment 14:30-16:30 | Room 11
- FLACS II 14:30-16:00 | Room 16
- Cataract Surgery Outcomes and Complications 14:30-16:00 | Room 17
- Cataract Surgery Equipment. Cataract Surgery Outcomes 16:30-18:30 | Main Auditorium
- Photoablation Outcomes I 16:30-18:30 | Room 17
- Cataract Surgery Outcomes. IOL Power Calculations 16:30-18:30 | Room 1
- Pseudophakic IOLs: Depth of Focus. Cataract Surgery Equipment 16:30-18:30 | Room 16
- Cataract Surgery Complications. IOL Dislocations 17:00-18:30 | Room 10
- Special Cases II 17:00-18:30 | Room 11
Tuesday 8 September 2015
- PCO. Cataract Surgery Complications/Management 08:00-10:30 | Room 1
- Glaucoma II 08:00-10:30 | Room 17
- Cornea: Surgical I 08:00-10:30 | Room 10
- Pseudophakic IOLs: Toric & Multifocal 08:00-10:30 | Room 11
- Multifocal IOLs and Advanced Optic 09:00-10:30 | Main Auditorium
- Cornea: Surgical II 14:00-16:00 | Room 11
- Phakic IOLs II 14:00-16:00 | Room 17
- LASIK II 14:00-16:00 | Room 10
- Pseudophakic IOLs: Toric Cataract Surgery Equipment 14:00-16:00 | Room 1
- Intracorneal Inlays for Presbyopia 16:00-18:00 | Main Auditorium
- Pseudophakic IOLs: Trifocal 16:30-18:00 | Room 10
- Ocular Pathologies 16:30-18:00 | Room 1
- Femtosecond Small Lenticule Extraction II 16:30-18:30 | Room 17
Wednesday 9 September 2015
- Photoablation Outcomes II 08:00-09:30 | Room 1
- Corneal and Scleral Treatment 08:00-09:30 | Room 13
- Cataract Surgery Outcomes and Practice Styles 08:00-09:30 | Room 17
- Endophthalmitis/Ocular Infections 08:00-09:30 | Room 8