Programme Overview
| Friday 26 February | |||||
| Time | Trianti | Skalkotas | MC3 | MC2 | Poster Pod |
| 08.00-08.30 | |||||
| 08.30-09.00 | Free Paper Session: Special Cases | Basic Optics Course | |||
| 09.00-09.30 | Young Ophthalmologists Programme | ||||
| 09.30-10.00 | Cornea Day Organised in conjunction with EuCornea |
||||
| 10.00-10.30 | |||||
| 10.30-11.00 | Free Paper Session: Cataract I | ||||
| 11.00-11.30 | |||||
| 11.30-12.00 | |||||
| 12.00-12.30 | |||||
| 12.30-13.00 | |||||
| 13.00-13.30 | Moderated Poster Session | ||||
| 13.30-14.00 | |||||
| 14.00-14.30 | |||||
| 14.30-15.00 | Cataract Surgery Didactic Course Part 1 |
Refractive Surgery Didactic Course Part 1 |
|||
| 15.00-15.30 | |||||
| 15.30-16.00 | |||||
| 16.00-16.30 | |||||
| 16.30-17.00 | Welcome Ceremony | ||||
| 17.00-17.30 | Symposium Explantations of Ocular Implants |
||||
| 17.30-18.00 | |||||
| 18.00-18.30 | |||||
| Saturday 27 February | |||||
| Time | Trianti | Skalkotas | MC3 | MC2 | Poster Pod |
| 08.00-08.30 | Free Paper Session: Cataract II | Cataract SurgeryDidactic Course Part 2 | Cornea Didactic Course | Refractive Surgery Didactic Course Part 2 | |
| 08.30-09.00 | |||||
| 09.00-09.30 | |||||
| 09.30-10.00 | |||||
| 10.00-10.30 | Moderated Poster Session | ||||
| 10.30-11.00 | |||||
| 11.00-11.30 | |||||
| 11.30-12.00 | Symposium Are There Any Untold Secrets In Refractive Surgery? |
||||
| 12.00-12.30 | |||||
| 12.30-13.00 | |||||
| 13.00-13.30 | Moderated Poster Session | ||||
| 13.30-14.00 | |||||
| 14.00-14.30 | Live/ Near Live Surgery Organised by the HSIOIRS |
||||
| 14.30-15.00 | |||||
| 15.00-15.30 | |||||
| 15.30-16.00 | |||||
| 16.00-16.30 | |||||
| 16.30-17.00 | Symposium IOL solutions for PC tears |
||||
| 17.00-17.30 | |||||
| 17.30-18.00 | |||||
| 18.00-18.30 | |||||
| Sunday 28 February | |||||
| Time | Trianti | Skalkotas | MC2 | Poster Pod | |
| 08.00-08.30 | |||||
| 08.30-09.00 | Free Paper Session: Refractive | Free Paper Session: Cornea | |||
| 09.00-09.30 | Symposium Organised by the HSIOIRS: Controversies in Presbyopia Surgery |
||||
| 09.30-10.00 | |||||
| 10.00-10.30 | |||||
| 10.30-11.00 | |||||
| 11.00-11.30 | |||||
| 11.30-12.00 | Symposium Postoperative Complications: What Can Go Wrong after Cataract Surgery? |
||||
| 12.00-12.30 | |||||
| 12.30-13.00 | |||||
