Programme Overview
| FRIDAY 10 FEBRUARY | ||||||||
| TIME | Auditorium 1 | Auditorium 2 | Brussels 0.4 | Paris 0.5 | Poster Area | |||
| 08.00-08.30 | ||||||||
| 08.30-09.00 | Free Paper Session Cornea |
Basic Optics Course | ||||||
| 09.00-09.30 | Young Ophthalmologists Programme |
|||||||
| 09.30-10.00 | Cornea Day Organised in conjunction with EuCornea |
|||||||
| 10.00-10.30 | ||||||||
| 10.30-11.00 | Free Paper Session Refractive |
|||||||
| 11.00-11.30 | ||||||||
| 11.30-12.00 | ||||||||
| 12.00-12.30 | ||||||||
| 12.30-13.00 | ||||||||
| 13.00-13.30 | Moderated Poster Session: Cataract | |||||||
| 13.30-14.00 | ||||||||
| 14.00-14.30 | ||||||||
| 14.30-15.00 | Cataract Surgery Didactic Course Part 1 |
|||||||
| 15.00-15.30 | Refractive Surgery Didactic Course Part 1 |
|||||||
| 15.30-16.00 | ||||||||
| 16.00-16.30 | ||||||||
| 16.30-17.00 | ||||||||
| 17.00-17.30 | Symposium Corneal Cross-Linking Update |
|||||||
| 17.30-18.00 | ||||||||
| 18.00-18.30 | ||||||||
| 18.30-19.00 | ||||||||
| 19.00-19.30 | ||||||||
| SATURDAY 11 FEBRUARY | ||||||||
| TIME | Auditorium 1 | Auditorium 2 | Brussels 0.4 | Paris 0.5 | Poster Area | |||
| 08.00-08.30 | Cataract Surgery Didactic Course Part 2 |
Cornea Didactic Course | Refractive Surgery Didactic Course Part 2 |
|||||
| 08.30-09.00 | Free Paper Session Cataract |
|||||||
| 09.00-09.30 | ||||||||
| 09.30-10.00 | ||||||||
| 10.00-10.30 | ||||||||
| 10.30-11.00 | ||||||||
| 11.00-11.30 | ||||||||
| 11.30-12.00 | Symposium Long-term Complications of Refractive Surgery |
|||||||
| 12.00-12.30 | ||||||||
| 12.30-13.00 | ||||||||
| 13.00-13.30 | Moderated Poster Session: Miscellaneous | |||||||
| 13.30-14.00 | ||||||||
| 14.00-14.30 | Live/Near Live Surgery Organised by the NIOIC |
|||||||
| 14.30-15.00 | ||||||||
| 15.00-15.30 | ||||||||
| 15.30-16.00 | ||||||||
| 16.00-16.30 | ||||||||
| 16.30-17.00 | Symposium Minimally Invasive Glaucoma Surgery (MIGS) for Cataract Surgeons |
|||||||
| 17.00-17.30 | ||||||||
| 17.30-18.00 | ||||||||
| 18.00-18.30 | ||||||||
| 18.30-19.00 | ||||||||
| SUNDAY 12 FEBRUARY | ||||||||
| TIME | Auditorium 2 | |||||||
| 08.00-08.30 | ||||||||
| 08.30-09.00 | ||||||||
| 09.00-09.30 | Symposium The Usual Suspects: How to Handle Your First Complications |
|||||||
| 09.30-10.00 | ||||||||
| 10.00-10.30 | ||||||||
| 10.30-11.00 | ||||||||
| 11.00-11.30 | Symposium Contributions of the Low Countries to Ophthalmology Organised by the NIOIC & BSCRS |
|||||||
| 11.30-12.00 | ||||||||
| 12.00-12.30 | ||||||||
| 12.30-13.00 | ||||||||
