
| SATURDAY 13 SEPTEMBER - CLICK ON SESSIONS TO VIEW MORE INFORMATION | ||||||
| Time | Auditorium | Boulevard A | Boulevard B | Capital Hall A | Capital Hall B | POSTER VILLAGE |
| 08.00 - 08.30 | ||||||
| 08.30 - 09.00 | Free Paper Session IOL Technology/ New IOLs |
Clinical Research Symposia |
Young Ophthalmologists Programme |
Refractive Surgery Didactic Course |
||
| 09.00 - 09.30 | ||||||
| 09.30 - 10.00 | Presented Posters |
|||||
| 10.00 - 10.30 | ||||||
| 10.30 - 11.00 | ||||||
| 11.00 - 11.30 | SYMPOSIUM EUCORNEA/ESCRS Corneal Cross-Linking: Safety, Efficacy and the Unexpected |
|||||
| 11.30 - 12.00 | ||||||
| 12.00 - 12.30 | ||||||
| 12.30 - 13.00 | ||||||
| 13.00 - 13.30 | Industry Sponsored Meeting | |||||
| 13.30 - 14.00 | ||||||
| 14.00 - 14.30 | SYMPOSIUM EURETINA/ESCRS Vitreoretinal Complications of Anterior Segment Surgery |
Presented Posters |
||||
| 14.30 - 15.00 | Refractive Surgery Didactic Course |
|||||
| 15.00 - 15.30 | ||||||
| 15.30 - 16.00 | ||||||
| 16.00 - 16.15 | Free Paper Session IOL Technology / Accommodative IOLs |
|||||
| 16.15 - 16.30 | Video Symposium on Challenging Cases |
|||||
| 16.30 - 17.00 | ||||||
| 17.00 - 17.30 | ||||||
| 17.30 - 17.45 | ||||||
| 17.45 - 18.00 | ||||||
| 18.00 - 18.30 | Industry Sponsored Meeting | |||||
| 18.30 - 19.00 | ||||||
| 19.00 - 19.30 | ||||||
| 19.30 - 20.00 | ||||||
| CLICK HERE TO VIEW THE INSTRUCTIONAL COURSES AVAILABLE ON SATURDAY | ||||||
| SUNDAY 14 SEPTEMBER - CLICK ON SESSIONS TO VIEW MORE INFORMATION | ||||||||
| Time | Auditorium | Boulevard A | Boulevard B | Boulevard G | Capital Hall A | Capital Hall B | Boulevard F | Poster Village |
| 08.00 - 08.30 | Free Paper Session Glaucoma I |
Free Paper Session Femto Cataract I |
Young Ophthalmologists Session |
Free Paper Session SMILE for Myopia I |
Workshop on Visual Optics |
|||
| 08.30 - 09.00 | ||||||||
| 09.00 - 09.30 | ||||||||
| 09.30 - 10.00 | Presented Posters |
|||||||
| 10.00 - 10.30 | Opening Ceremony inc. Ridley Medal Lecture |
|||||||
| 10.30 - 11.00 | ||||||||
| 11.00 - 11.30 | Symposium Why Bother With Femto-assisted Cataract Surgery? |
ESONT/UKISOP Symposium | ||||||
| 11.30 - 12.00 | ||||||||
| 12.00 - 12.30 | ||||||||
| 12.30 - 13.00 | ||||||||
| 13.00 - 13.30 | Industry Sponsored Meeting |
Industry Sponsored Meeting |
Industry Sponsored Meeting |
|||||
| 13.30 - 14.00 | ||||||||
| 14.00 - 14.30 | JCRS Symposium Controversies in Cataract & Refractive Surgery |
Video Awards Session |
Presented Posters |
|||||
| 14.30 - 15.00 | Free Paper Session Special Cases |
Free Paper Session Cataract Surgery Special Cases I |
ESONT Free Papers |
Free Paper Session Cataract Surg/ Equip/ IOLs |
||||
| 15.00 - 15.30 | ||||||||
| 15.30 - 16.00 | ||||||||
| 16.00 - 16.30 | UKISCRS/ESCRS Video Symposium | |||||||
| 16.30 - 17.00 | Free Paper Session Congenital Cataract Surgery |
Free Paper Session Hyperopic Corrections |
Free Paper Session Toric IOLs |
|||||
| 17.00 - 17.30 | Free Paper Session Challenge of Astgmsm Corr. |
|||||||
| 17.30 - 18.00 | ||||||||
| 18.00 - 18.30 | ||||||||
| 18.30 - 19.00 | Industry Sponsored Meeting | |||||||
| 19.00 - 19.30 | ||||||||
| 19.30 - 20.00 | ||||||||
| CLICK HERE TO VIEW THE INSTRUCTIONAL COURSES AVAILABLE ON SUNDAY | ||||||||
| WEDNESDAY 17 SEPTEMBER - CLICK ON SESSIONS TO VIEW MORE INFORMATION | ||||
| Time | Boulevard A | Boulevard B | Capital Hall A | Capital Hall B |
| 08.00 - 08.30 | Free Paper Session Refractive Corneal Surgery |
Free Paper Session Cataract Surgery Practice Styles |
Free Paper Session Inflammation in Ocular Infections |
Free Paper Session SMILE for Myopia II |
| 08.30 - 09.00 | ||||
| 09.00 - 09.30 | ||||
| 09.30 - 10.00 | Best of the Best Review Session |
|||
| 10.00 - 10.30 | ||||
| 10.30 - 11.00 | ||||
| 11.00 - 11.30 | SYMPOSIUM Targeting Emmetropia |
|||
| 11.30 - 12.00 | ||||
| 12.00 - 12.30 | ||||
| 12.30 - 13.00 | ||||