| SATURDAY 5 OCTOBER - CLICK ON SESSIONS TO VIEW MORE INFORMATION | |||||
| Time | Main Lecture Hall | Auditorium | Elicium 1 | Elicium 2 | G104-105 |
| 08.00 - 08.30 | |||||
| 08.30 - 09.00 | Free Paper Session 01 Phaco Techniques |
Clinical Research Symposia |
Refractive Surgery Didactic Course |
||
| 09.00 - 09.30 | Young Ophthalmologists Programme | ||||
| 09.30 - 10.00 | |||||
| 10.00 - 10.30 | |||||
| 10.30 - 11.00 | |||||
| 11.00 - 11.30 | Free Paper Session 02 Assessment of Astigmatism |
||||
| 11.30 - 12.00 | |||||
| 12.00 - 12.30 | |||||
| 12.30 - 13.00 | |||||
| 13.00 - 13.30 | Satellite Meeting | ||||
| 13.30 - 14.00 | |||||
| 14.00 - 14.30 | ESCRS/EuCornea SYMPOSIUM Refractive Surgery in Risky Corneas: Is it Really Safe for the Patient? |
||||
| 14.30 - 15.00 | |||||
| 15.00 - 15.30 | |||||
| 15.30 - 16.00 | |||||
| 16.00 - 16.10 | |||||
| 16.10 - 16.30 | Video Symposium on Challenging Cases | ||||
| 16.30 - 17.00 | |||||
| 17.00 - 17.15 | |||||
| 17.15 - 17.30 | |||||
| 17.30 - 17.50 | |||||
| 17.50 - 18.00 | Satellite Meeting | ||||
| 18.00 - 18.30 | |||||
| 18.30 - 19.00 | |||||
| 19.00 - 19.30 | |||||
| 19.30 - 20.00 | |||||
| CLICK HERE TO VIEW THE INSTRUCTIONAL COURSES AVAILABLE ON SATURDAY | |||||
| WEDNESDAY 9 OCTOBER - CLICK ON SESSIONS TO VIEW MORE INFORMATION | |||||
| Time | Auditorium | E102 | Forum | E104-105 | E106-107 |
| 08.00 - 08.30 | Free Paper Session 28 LASIK |
Free Paper Session 42 Subluxed IOLs & Scleral Fixation |
Free Paper Session 44 Cornea Surgical II |
Free Paper Session 45 Phakic IOL Implantation II |
|
| 08.30 - 09.00 | |||||
| 09.00 - 09.30 | |||||
| 09.30 - 10.00 | |||||
| 10.00 - 10.30 | |||||
| 10.30 - 11.00 | |||||
| 11.00 - 11.30 | SYMPOSIUM Treating Astigmatism with Cataract Surgery |
||||
| 11.30 - 12.00 | |||||
| 12.00 - 12.30 | |||||
| 12.30 - 13.00 | |||||
| 13.00 - 13.30 | |||||
| 13.30 - 14.00 | |||||