All Rates are in Euro (€), per room, per night, including breakfast & taxes. Please note that all taxes and service charges are subject to change according to the official legislation. Kuoni has right to charge 3% handling fee of total turnover for the group booking. Group is considered as a booking for 10 or more guests.
SGL = SINGLE ROOM DSU = DOUBLE ROOM SINGLE USE DBL = DOUBLE ROOM
Hotel Name | Hotel Category | SGL/DSU | DBL | Transport Info | Duration of transfer | ||
1 | Hilton Amsterdam executive rooms Distance to Venue: 1.5 km | €404.97 | €426 | Tram 16 → Metro 50 | 30 min. or walking distance (15 min) | view details | |
Hilton Amsterdam standard rooms Distance to Venue: 1.5 km | €298.98 | €319.21 | |||||
2 | Marriott Distance to Venue: 3 km | €285.50 | €308.75 | Tram 12/7 → Tram 4 | 25 min. | view details | |
3 | NH Barbizon Palace Distance to Venue: 6km | €270.04 | €295.04 | Tram 4/Metro 51 | 20 min. | view details | |
4 | NH Krasnapolsky Distance to Venue: 6km | €276.15 | €304.65 | Tram 4 | 25 min. | view details | |
5 | Renaissance Distance to Venue: 6km | €285.50 | €308.75 | Tram 4/Metro 51 | 20 min. | view details | |
6 | Sofitel Amsterdam The Grand Distance to Venue: 6km | €440 | €475 | Metro 51 | 15 min. | view details | |
7 | Okura Distance to Venue: 1.5km | €340.35 | €370.40 | Walking Distance | 10 min. | view details | |
8 | Albus Grand Distance to Venue: 4km | €221 | €241.50 | Tram 4 | 35 min. | view details | |
9 | Artemis Distance to Venue: 8km | €195 | €215 | Metro 50 | 20 min. | ||
10 | Crown Plaza Amsterdam City Centre Distance to Venue: 6.5km | €285 | €305 | Tram 4/Metro 51 | 25 min. | view details | |
11 | Crown Plaza Amsterdam South Distance to Venue: 3km | €267 | €287 | Metro 51 | 15 min. | view details | |
12 | Die Port van Cleve Distance to Venue: 5.5km | €225 | €245 | Tram 4 | 30 min. | view details | |
13 | Eden Amsterdam American Distance to Venue: 3.5km | €257 | €272 | Tram 5 → Bus 65 | 30 min. | view details | |
Eden Amsterdam American Superior Distance to Venue: 3.5km | €310 | €325 | |||||
14 | Eden Manor Hotel Distance to Venue: 4km | €210 | €225 | Tram 7 → Metro 51 | 30 min. | view details | |
15 | Hampshire Rembrandt Square Distance to Venue: 3km | €220 | €235 | Tram 4 | 20 min. | view details | |
16 | Hilton Double Tree Distance to Venue: 6km | €299 | €325 | Tram 4/Metro 51 | 20 min. | view details | |
17 | Holiday Inn De Boelelaan Group Distance to Venue: 600m | €240 | €260 | Walking Distance | 5 min. | view details | |
Holiday Inn De Boelelaan FIT Distance to Venue: 600m | €250.36 | €270.36 | |||||
18 | Mercure Amsterdam city privilege roomDistance to Venue: 3km | €225 | €245 | Metro 50/51 | 7 min. or walking distance (20 min.) | view details | |
Mercure Amsterdam City Distance to Venue: 3km | €195 | €215 | |||||
19 | Moevenpick Executive Room Distance to Venue: 7km | €301 | €316 | Tram 26 → Tram 4 | 25 min. | view details | |
Moevenpick Standard Room Distance to Venue: 7km | €251 | €270 | . | ||||
Moevenpick Suite Distance to Venue: 7km | €321 | €327 | |||||
20 | NH Amsterdam Centre Distance to Venue: 3km | €250.38 | €270.38 | Tram 7 → Tram 4 | 25 min. | view details | |
21 | NH Caransa Distance to Venue: 5km | €238.91 | €257.91 | Tram 4 | 25 min. | view details | |
22 | NH Carlton Amsterdam Distance to Venue: 5km | €250.38 | €270.38 | Tram 4 | 25 min. | view details | |
23 | NH Doelen Distance to Venue: 5km | €238.91 | €257.91 | Tram 4 | 25 min. | view details | |
24 | NH Museum Quarter Distance to Venue: 4km | €245.19 | €264.19 | Tram 16/24 → Tram 4 | 25 min. | view details | |
25 | NH Musica Distance to Venue: 3km | €245.02 | €267.52 | Metro 51 | 15 min. | view details | |
26 | NH Schiller Distance to Venue: 5km | €238.91 | €257.91 | Tram 4 | 25 min. | view details | |
27 | NH Schiphol Airport Distance to Venue: 17km | €186.45 | €207.45 | Shuttle + Train | 15 min. | view details | |
28 | Novotel City Executive Room Distance to Venue: 800m | €250 | €270 | Walking Distance | 5 min. | view details | |
Novotel City standard Room Distance to Venue: 800m | €225 | €245 | |||||
29 | Park Hotel Executive Rooms Distance to Venue: 3km | €309 | €324 | Tram 12 → Tram 4 | 20 min. | view details | |
Park Hotel Superior Rooms Distance to Venue: 3km | €257 | €272 | |||||
30 | Park Plaza Amsterdam Airport Distance to Venue: 15km | €233 | €248 | Shuttle + Train | 40 min. | view details | |
31 | Park Plaza Victoria Executive room Distance to Venue: 7km | €305 | €325 | Tram 4/Metro 51 | 20 min. | view details | |
Park Plaza Victoria Standard superior Distance to Venue: 7km | €268 | €288 | |||||
Park Plaza Victoria Suites Distance to Venue: 7km | €373 | €393 | |||||
32 | Park Plaza Vondelpark Executive room Distance to Venue: 3km | €268 | €284 | Tram 2 → Metro 50 | 20 min. | view details | |
Park Plaza Vondelpark Standard superior Distance to Venue: 3km | €236 | €252 | |||||
Park Plaza Vondelpark Suites Distance to Venue: 3km | €341 | €357 | |||||
33 | Radisson BLU Airport Distance to Venue: 17km | €225 | €235 | Shuttle + Train | 40 min. | view details | |
34 | Radisson BLU Hotel Business Distance to Venue: 4km | €325 | €350 | Metro 51 | 15 min. | view details | |
Radisson BLU Hotel Jr. Suite Distance to Venue: 4km | €355 | €380 | |||||
Radisson BLU Hotel Standard Distance to Venue: 4km | €275 | €300 | |||||
Radisson BLU Hotel Superior Distance to Venue: 4km | €305 | €330 | |||||
35 | The Convent Distance to Venue: 6.5km | €255 | €275 | Tram 4 | 25 min. | view details | |
36 | Westcord Fashion Distance to Venue: 8km | €220 | €238 | Metro 50 | 20 min. | view details | |
37 | Hampshire Eden Distance to Venue: 5km | €180 | €195 | Tram 4 | 20 min. | view details | |
38 | Hampshire Lancaster Distance to Venue: 4km | €182.50 | €197.50 | Tram 9 → Metro 51 | 30 min. | view details | |
39 | Ibis Airport Distance to Venue: 9km | €119 | €139 | Shuttle + Train or Bus 197 | 15 min./ 25 min. | view details | |
40 | Ibis Amsterdam Stopera Distance to Venue: 6km | €149 | €169 | Metro 51 | 20 min. | view details | |
41 | Ibis Centre Distance to Venue: 6km | €149 | €169 | Tram 4/Metro 51 | 25 min. | view details | |
42 | Ibis City West Distance to Venue: 15km | €129 | €149 | Metro 50 | 25 min. | view details | |
43 | Mercure Arthur Frommer privilege Room Distance to Venue: 4km | €205 | €225 | Tram 4 | 25 min. or walking distance (10 min) | view details | |
Mercure Arthur Frommer Standard Room Distance to Venue: 4km | €175 | €195 | |||||
44 | NH City Centre Distance to Venue: 5km | €224.25 | €243.25 | Tram 4 | 25 min. | view details | |
45 | NH Tropen Distance to Venue: 5km | €192.88 | €210.88 | Tram 9 → Metro 51 | 30 min. | view details | |
46 | Westcord Art Hotel Distance to Venue: 6km | €184 | €200 | Bus 48 → Metro 50 | 40 min. | view details | |
Westcord Art Hotel Distance to Venue: 6km | €204 | €220 | Bus 48 → Metro 50 | 40 min. | view details | ||
47 | Hampshire Theater districtDistance to Venue: 5km | €175 | €190 | Tram 1/17 → Metro 50 | 30 min. | view details |
Cancellation Policy for Individual booking Notification of cancellation and changes must be made in writing to Kuoni.
CANCELLATION OF HOTEL BOOKING:
- June 15th , 2013: your stay can be cancelled without any charge
- From June 16th to August 31st, 2013: 2 nights deposit as a cancellation fee will be charged
- From September 1st 2013: no cancellation is possible, whole stay will be charged on the
provided credit card
Please note, that in case of non arrival your hotel reservation will be cancelled automatically
after the first night
All refunds will be made after the congress.
KUONI reserves the right to charge an
administration fee in case of cancellations
For the group reservation please contact escrs2013@nl.kuoni.com
This information is currently not available. Please check back soon for updates or check the latest updates panel to view most recent updates/additions to the website.